Engineering Drawing Standards Manual Pdf
| | CAD Standards Manual, STD-342-300 |
| Section/Title | Rev. | Date |
| 100, General Requirements (pdf) | 5 | 04/27/15 |
| VAR-10066 R1, Electronic Drawing Approval | ||
| VAR-10383, Elimination of CAD Standards for Sketches | ||
| 200, CAD Requirements (pdf) VAR-10016, Sketch Requirements (and panel schedule guidance) | 5 chg2 | 01/05/21 |
| Template Instructions - README | 08/23/21 | |
| Digital Signature Title Block Template (pdf) (dwt) | 08/23/21 | |
| Digital Signature Title Sheet Template (pdf) (dwt) | 08/23/21 | |
| References: | ||
| Hand Sketch Title Block and Border (pdf) | 03/30/16 | |
| Sketch Title Block (pdf) (dwt) | 03/07/19 | |
| Digital Signature Software* | Upgrading to Adobe Pro | README | Terms of Use | PDF Portfolio option help here (LANL Inside Only) * Distribution is limited, email for access file | ||
| 300 Drafting Symbols and Conventions (pdf) | 5 | 03/06/19 |
| Att. 1-Historically Used Drawing Numbers | ||
| App. A-[deleted] | ||
| App. B-General Symbols Chart (pdf) (dwg) | 3 | |
| App. C-Civil Symbols Chart (pdf) (dwg) | 3 | |
| App. D1-Fire - Symbols Chart (F001 - F041 and References) (pdf) (dwg) App. D2-Fire - Symbols Chart (F042 - F114) (pdf) (dwg) App. D3-Fire - Symbols Chart (F115 - F133) (pdf) (dwg) | 3 3 0 | |
| App. E1-Mechanical - Symbols Chart (pdf) (dwg) App. E2-Mechanical - Symbols Chart (pdf) (dwg) App. E3-Mechanical - Symbols Chart (pdf) (dwg) | 3 | |
| App. F1-Electrical - Symbols Chart (E001-E079) (pdf) (dwg) App. F2-Electrical - Symbols Chart (E080-E143) (pdf) (dwg) | 3 4 | |
| App. G1-P&ID and PFD - Symbols Chart (pdf) (dwg) App. G2-P&ID - Symbols Chart (pdf) (dwg) App. G3-P&ID - Symbols Chart (pdf) (dwg) App. G4-P&ID - Symbols Chart (pdf) (dwg) | 3 2 3 3 | |
| App. H-[deleted] | ||
| App. I-Architectural Symbols Chart (pdf) (dwg) | 0 | |
| App. J-Plumbing Symbols Chart (pdf) (dwg) | 0 | |
| App. K-Welding Symbols Chart (pdf) (dwg) | 0 | |
| Individual CAD Symbols General |Architectural | Civil | Fire | Electrical | Mechanical | P&ID/PFD | Plumbing | Structural | Welding | ||
| References: | ||
| Drawing Requirements Manual (programmatic) Note: 11th edition (2008) is available at IHS | ||
Top of page
Engineering Drawing Standards Manual Pdf
Source: https://engstandards.lanl.gov/cad-manual.shtml
Posted by: maravillamilt1943.blogspot.com

0 Response to "Engineering Drawing Standards Manual Pdf"
Post a Comment